OVERVIEW
Load Cell Capacity | 0-3000 kg./ Customise |
Sample size | 300mmX300mmX450mm |
Maximum distance between two plates | 550 mm. |
Microprocessor based load indicator | Accuracy of ±0.05% of load indicated |
Load cell I/P | ONE |
Extension meter | Least count of 0.1 mm through proximity/encoder switch. |
Over load excess protection provided | |
Paint | Powder Coating |
Power | 3 Phase, 415V, 50HZ |
Geared Motor | |
Floor Standing Model |
Crush Tester:
Sample Size | 300mmX300mmX450mm | 300mmX300mmX450mm | 300mmX300mmX450mm |
Load Cell Capacity | 0-500 kg. | 0-2000 kg. | 0-3000 kg. |
Accuracy | ±0.05% | ±0.05% | ±0.05% |
Power Supply | 3 Phase, 415V, 50HZ | 3 Phase, 415V, 50HZ | 3 Phase, 415V, 50HZ |
We are a manufacturer of testing equipment and we have international standard infrastructure to support this manufacturing. Please refer about page to see our manufacturing facility.
We manufacture and facilitate our products in domestic and international market by exporting to more than 50 countries.
Yes, we do offer maintenance and calibration service. Please contact our service team for further guidance.
Yes, we extend our self to help our customers to fulfill their requirements by providing customization if require and also, we do have many specialized products in our portfolio.